<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South By North Strategies, Ltd. &#187; Policy Horizons</title>
	<atom:link href="http://www.sbnstrategies.com/category/policy-horizons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnstrategies.com</link>
	<description>Ideas for Public Policy Success</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Around The Dial &#8211; June 7</title>
		<link>http://www.sbnstrategies.com/2010/06/07/around-the-dial-june-7/</link>
		<comments>http://www.sbnstrategies.com/2010/06/07/around-the-dial-june-7/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:00:11 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2960</guid>
		<description><![CDATA[Economic policy reports, blog postings, and media stories of interest:

Joe Stiglitz discusses the tie between &#8220;financial re-regulation and democracy.&#8221;
Economix explains the flaws with tax breaks for the managers of private equity funds. 
Marshall Auerback warns against letting the BP crisis go to waste.
Paul Volcker writes that the time for financial reform is &#8220;growing short.&#8221;

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/06/07/around-the-dial-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourgeoisie Bearing Pitchforks</title>
		<link>http://www.sbnstrategies.com/2010/05/07/bourgeoisie-bearing-pitchforks/</link>
		<comments>http://www.sbnstrategies.com/2010/05/07/bourgeoisie-bearing-pitchforks/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:00:50 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2641</guid>
		<description><![CDATA[James Kwak of The Baseline Scenario asks just who is driving the so-called &#8220;populist&#8221; backlash.

Michael Lewis, in an interview with Christopher Lydon, said that in his book tour, a lot of his audiences are well-off and moderate well-off professionals — doctors, dentists, lawyers, small business owners, etc. These are people who (at least according to them) [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/05/07/bourgeoisie-bearing-pitchforks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Down Is Up</title>
		<link>http://www.sbnstrategies.com/2010/03/26/when-down-is-up/</link>
		<comments>http://www.sbnstrategies.com/2010/03/26/when-down-is-up/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:00:38 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2296</guid>
		<description><![CDATA[Brad DeLong asks how &#8220;RomneyCare&#8221; became the law of the land. The answer: politics.

The conservative DNA of ObamaCare is hardly a secret. &#8220;The Obama plan has a broad family resemblance to Mitt Romney’s Massachusetts plan,”[David] Frum wrote. “It builds on ideas developed at the Heritage Foundation in the early 1990s that formed the basis for Republican [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/26/when-down-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Note</title>
		<link>http://www.sbnstrategies.com/2010/03/22/editors-note-10/</link>
		<comments>http://www.sbnstrategies.com/2010/03/22/editors-note-10/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:00:01 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[editor's note]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2280</guid>
		<description><![CDATA[Policy Points will be updated on a reduced schedule during the week of March 22, 2010. Please check periodically for updates.
]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/22/editors-note-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Training in Charlotte</title>
		<link>http://www.sbnstrategies.com/2010/02/10/fast-track-training-in-charlotte/</link>
		<comments>http://www.sbnstrategies.com/2010/02/10/fast-track-training-in-charlotte/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:00:09 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2087</guid>
		<description><![CDATA[With part of its federal recovery money, North Carolina has endeavored to create short-term training and career transition opportunities for dislocated workers. A recent story in The Charlotte Observer highlighted one such project taking place at Central Piedmont Community College.
The fast track program, created last fall with $500,000 in federal stimulus dollars, will offer training [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/02/10/fast-track-training-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Unemployment Insurance Benefits</title>
		<link>http://www.sbnstrategies.com/2009/11/23/extended-unemployment-benefits/</link>
		<comments>http://www.sbnstrategies.com/2009/11/23/extended-unemployment-benefits/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:00:01 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=1237</guid>
		<description><![CDATA[A new report from the Congressional Research Service summarizes the issues related to the various extensions of unemployment insurance benefits authorized by Congress. With the most recent extension, workers receiving insurance benefits can qualify potentially for four tiers of Extended Unemployment Compensation (EUC).
A key problem is that while Congress has extended benefits, it has not [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/11/23/extended-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Wonk Out</title>
		<link>http://www.sbnstrategies.com/2009/11/20/weekend-wonk-out-5/</link>
		<comments>http://www.sbnstrategies.com/2009/11/20/weekend-wonk-out-5/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:00:00 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[weekend wonk out]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=1138</guid>
		<description><![CDATA[A round-up of policy reports from the week ending on 11/20:

The Center for American Progress looks at how to reduce youth unemployment. 
Demos charts the rise and fall of the Glass-Steagall Act.
The Brookings Institutions looks at the economic prospects of America&#8217;s metros.
The Center on Budget and Policy Priorities analyzes the effects of raising Medicare taxes [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/11/20/weekend-wonk-out-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Update</title>
		<link>http://www.sbnstrategies.com/2009/11/18/housing-market-update/</link>
		<comments>http://www.sbnstrategies.com/2009/11/18/housing-market-update/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:00:57 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=1108</guid>
		<description><![CDATA[Highlights from the latest issue of the Center for Economic and Policy Research’s Housing Market Monitor:
There appeared to be a sharp falloff in the housing market in October, as the November 30th expiration date for the first-time homebuyers tax credit approached. As expected, this credit pulled home purchases forward, leading to a substantial increase in sales [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/11/18/housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Policy Horizon Post</title>
		<link>http://www.sbnstrategies.com/2009/09/08/sample-policy-horizon-post/</link>
		<comments>http://www.sbnstrategies.com/2009/09/08/sample-policy-horizon-post/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:07:36 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Policy Horizons]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=178</guid>
		<description><![CDATA[This would be a post in the category &#8220;Policy Horizons&#8221; which is viewable under publications.  This is some more text so we can see it get longer!  This is some more text so we can see it get longer!  This is some more text so we can see it get longer!  [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/09/08/sample-policy-horizon-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
