<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South By North Strategies, Ltd. &#187; Projects</title>
	<atom:link href="http://www.sbnstrategies.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnstrategies.com</link>
	<description>Ideas for Public Policy Success</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Philanthropic Efforts to Better Postsecondary Education</title>
		<link>http://www.sbnstrategies.com/2010/09/08/philanthropic-initiatives-to-better-postsecondary-education/</link>
		<comments>http://www.sbnstrategies.com/2010/09/08/philanthropic-initiatives-to-better-postsecondary-education/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:30:54 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=4177</guid>
		<description><![CDATA[Strengthening state postsecondary education and skill development systems – systems that encompass such programs as technical education, literacy instruction, and occupational training – requires comprehensive changes to public policies and institutional practices. To that end, various philanthropic foundations recently have launched ambitious, multi-state, multi-year efforts to raise the educational attainment of Americans.
To boost understanding of [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/09/08/philanthropic-initiatives-to-better-postsecondary-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South&#8217;s Difficult Decade</title>
		<link>http://www.sbnstrategies.com/2010/08/04/the-souths-lost-decade/</link>
		<comments>http://www.sbnstrategies.com/2010/08/04/the-souths-lost-decade/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:00:31 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Southern States]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3666</guid>
		<description><![CDATA[Even before the onset of the “Great Recession” in December 2007, the 2000s had proven to be a difficult decade for working Southerners. Across the region, the 2000s were a period marked by meager job growth, rising joblessness, rapid industrial change, and mounting economic hardships. And the decade’s developments offset many of the gains – [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/08/04/the-souths-lost-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand-Driven Development in Rural North Carolina</title>
		<link>http://www.sbnstrategies.com/2010/05/11/demand-driven-development-in-rural-north-carolina/</link>
		<comments>http://www.sbnstrategies.com/2010/05/11/demand-driven-development-in-rural-north-carolina/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:56:07 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2729</guid>
		<description><![CDATA[In late 2009 and early 2010, South by North Strategies, Ltd. conducted a review of &#8220;demand-driven&#8221; workforce development models for the N.C. Rural Economic Development Center. This research was part of the Rural Center&#8217;s &#8220;Rural Community Mobilization Project,&#8221; which is funded by federal recovery funds provided through the state Department of Commerce.
The project&#8217;s purpose was [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/05/11/demand-driven-development-in-rural-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening State Economic Development Systems</title>
		<link>http://www.sbnstrategies.com/2010/04/02/strengthening-state-economic-development-systems/</link>
		<comments>http://www.sbnstrategies.com/2010/04/02/strengthening-state-economic-development-systems/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:00:16 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2319</guid>
		<description><![CDATA[Recent years have seen a rapid escalation in state economic development spending: spending that in 2008 totaled at least $10 billion. Given the scale of public spending, some state leaders have begun to inquire about the effectiveness of economic development activities and just who receives the benefits. Instead of relying upon old assumptions, some leaders are urging their states to think more [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/04/02/strengthening-state-economic-development-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Foundation for Family Economic Success</title>
		<link>http://www.sbnstrategies.com/2009/11/19/building-a-foundation-for-family-economic-success/</link>
		<comments>http://www.sbnstrategies.com/2009/11/19/building-a-foundation-for-family-economic-success/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:51:04 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=1148</guid>
		<description><![CDATA[To document the policy successes achieved by its 25 state partners, The Working Poor Families Project (WPFP) retained South by North Strategies, Ltd. to write and design a report documenting accomplishments between 2002 and 2009.
Entitled Building a Foundation for Family Economic Success, the report found that the WPFP&#8217;s state partners have helped generate or preserve over $2.5 [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/11/19/building-a-foundation-for-family-economic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs-Centered Development in the American South</title>
		<link>http://www.sbnstrategies.com/2009/10/02/jobs-centered-development-in-the-american-south/</link>
		<comments>http://www.sbnstrategies.com/2009/10/02/jobs-centered-development-in-the-american-south/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:01:09 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=217</guid>
		<description><![CDATA[In 2009, South by North Strategies conducted a comprehensive review of the changes in state-level economic and workforce policies and practices that have occurred in the American South since the mid-1990s.
Commissioned by The Mary Reynolds Babcock Foundation in Winston-Salem, NC, the resulting study traced the evolution of “jobs-centered development.” This model strives to combine the [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/10/02/jobs-centered-development-in-the-american-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected by 25: At-Risk Youth in the Research Triangle</title>
		<link>http://www.sbnstrategies.com/2009/10/01/connected-by-25-at-risk-youth-in-the-research-triangle/</link>
		<comments>http://www.sbnstrategies.com/2009/10/01/connected-by-25-at-risk-youth-in-the-research-triangle/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:52:57 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Triangle]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=257</guid>
		<description><![CDATA[As part of the Connected by 25 initiative occurring in North Carolina’s Research Triangle, South by North Strategies analyzed the economic and social characteristics of young adults (ages 15-24) at risk of not making a successful transition to adulthood.
Using publicly available data sources, South by North built a framework of indicators comprised of demographic, health, [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/10/01/connected-by-25-at-risk-youth-in-the-research-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Higher Education in Western NC</title>
		<link>http://www.sbnstrategies.com/2009/09/30/access-to-higher-education-in-western-nc/</link>
		<comments>http://www.sbnstrategies.com/2009/09/30/access-to-higher-education-in-western-nc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:04:40 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=270</guid>
		<description><![CDATA[In 2009, South by North Strategies released the results of a census of 1,200 working adults who had earned college degrees through the Appalachian State University Center at Hickory (formerly known as HMHEC).
The center is an educational intermediary that connects working adults in Western North Carolina,  an area with relatively few institutions of higher learning, to [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/09/30/access-to-higher-education-in-western-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demographics of Aging</title>
		<link>http://www.sbnstrategies.com/2009/09/29/the-demographics-of-aging/</link>
		<comments>http://www.sbnstrategies.com/2009/09/29/the-demographics-of-aging/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:59:41 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=265</guid>
		<description><![CDATA[As part of a larger study of population aging in North Carolina sponsored by the North Carolina Center for Public Policy Research in Raleigh, South by North Strategies analyzed the demographics of aging in the Tar Heel State.
The study looked at projected changes in the size, composition, and socio-economic characteristics of the population ages 65 [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/09/29/the-demographics-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Workforce Services in Eastern NC</title>
		<link>http://www.sbnstrategies.com/2009/09/28/impact-of-workforce-services-in-eastern-nc/</link>
		<comments>http://www.sbnstrategies.com/2009/09/28/impact-of-workforce-services-in-eastern-nc/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:20:25 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=277</guid>
		<description><![CDATA[To increase public awareness of its work, the Eastern Carolina Workforce Development Board in New Bern retained South by North Strategies to author an annual report and case statement.
The centerpiece of the project was the preparation and publication a 16-page report entitled Charitng Pathways to Prosperity. The report built a concise case for the board’s work, [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2009/09/28/impact-of-workforce-services-in-eastern-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
