<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South By North Strategies, Ltd.</title>
	<atom:link href="http://www.sbnstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnstrategies.com</link>
	<description>Ideas for Public Policy Success</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Around The Dial &#8211; July 30</title>
		<link>http://www.sbnstrategies.com/2010/07/30/around-the-dial-july-30/</link>
		<comments>http://www.sbnstrategies.com/2010/07/30/around-the-dial-july-30/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:00:59 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3576</guid>
		<description><![CDATA[
Economic policy reports, blog postings, and media stories of interest:

Bob  Herbert writes about household income insecurity.
CBPP points out that the deficit commission&#8217;s math is off.
Mark Zandi says there would be 8.5 million fewer jobs absent ARRA.


]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/30/around-the-dial-july-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Unemployment Claims: Week of July 10</title>
		<link>http://www.sbnstrategies.com/2010/07/30/nc-unemployment-claims-week-of-2/</link>
		<comments>http://www.sbnstrategies.com/2010/07/30/nc-unemployment-claims-week-of-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:45:26 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[weekly unemployment claims]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3574</guid>
		<description><![CDATA[





For the benefit week ending on July 10th, 18,120 North Carolinians filed initial claims for state unemployment insurance benefits, and 149,387 individuals applied for state-funded continuing benefits. Compared to the prior week, there were more initial and continuing claims. (Note that there normally is a rise in new claims in the middle of July.) These figures come from new [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/30/nc-unemployment-claims-week-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Out Of Steam?</title>
		<link>http://www.sbnstrategies.com/2010/07/30/running-out-of-steam/</link>
		<comments>http://www.sbnstrategies.com/2010/07/30/running-out-of-steam/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:53 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3619</guid>
		<description><![CDATA[Martin Feldstein doesn&#8217;t like the odds of the American recovery running out of steam.
Recent US data have clearly raised the probability that the economy will run out of steam and decline during the next 12 months. The key reason for increased pessimism is that the government stimulus programs that raised spending since the summer of [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/30/running-out-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Dial &#8211; July 29</title>
		<link>http://www.sbnstrategies.com/2010/07/29/around-the-dial-july-29/</link>
		<comments>http://www.sbnstrategies.com/2010/07/29/around-the-dial-july-29/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:00:12 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3572</guid>
		<description><![CDATA[Economic policy reports, blog postings, and media stories of interest:

Rortybomb considers Elizabeth Warren&#8217;s academic record.
David Leonhardt looks at how state budget cuts offset the stimulus.
The Wall Street Journal reports on the &#8220;Race to the Top&#8221; finalists.
TaxVox likes, wants to improve the CLASS Act.

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/29/around-the-dial-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Homeownership Rates</title>
		<link>http://www.sbnstrategies.com/2010/07/29/falling-homeownership-rates/</link>
		<comments>http://www.sbnstrategies.com/2010/07/29/falling-homeownership-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:00:25 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3625</guid>
		<description><![CDATA[Calculated Risk graphs changes in homeownership rates by age group between 1989 and the second quarter of 2010. The rates are now below the 1989 and 1999 levels for every age cohort between the ages of 30 and 60 with the single hardest-hit group being the 30-35 age bracket.

The graph below also traces the changes [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/29/falling-homeownership-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Activity In The South Atlantic: July</title>
		<link>http://www.sbnstrategies.com/2010/07/29/service-activity-in-the-south-atlantic-july/</link>
		<comments>http://www.sbnstrategies.com/2010/07/29/service-activity-in-the-south-atlantic-july/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:40 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[South Atlantic]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3615</guid>
		<description><![CDATA[

From the Federal Reserve Bank of Richmond&#8217;s latest survey of service-sector activity in the South Atlantic (District of Columbia, Maryland, North Carolina, South Carolina, Virginia and West Virginia):
Service sector revenues picked up in July, fueled by solid gains at non-retail services firms, according to the latest survey by the Federal Reserve Bank of Richmond. Retail [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/29/service-activity-in-the-south-atlantic-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Dial &#8211; July 28</title>
		<link>http://www.sbnstrategies.com/2010/07/28/around-the-dial-july-28/</link>
		<comments>http://www.sbnstrategies.com/2010/07/28/around-the-dial-july-28/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:20 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3570</guid>
		<description><![CDATA[Economic policy reports, blog postings, and media stories of interest:

Robert Reich discusses the decoupling of jobs from profits.
Free Exchange debates structural unemployment.
The New York Times reports on rising corporate profits.
Paul Krugman worries about persistent unemployment.

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/28/around-the-dial-july-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing In The South Atlantic: July</title>
		<link>http://www.sbnstrategies.com/2010/07/28/manufacturing-in-the-south-atlantic-july/</link>
		<comments>http://www.sbnstrategies.com/2010/07/28/manufacturing-in-the-south-atlantic-july/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:00:18 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[South Atlantic]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3613</guid>
		<description><![CDATA[

From the Federal Reserve Bank of Richmond&#8217;s latest survey of manufacturing activity in the South Atlantic (District of Columbia, Maryland, North Carolina, South Carolina, Virginia and West Virginia):
Manufacturing activity in the central Atlantic region expanded for the sixth consecutive month but at a more moderate pace in July, according to the Richmond Fed&#8217;s latest survey. Looking at [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/28/manufacturing-in-the-south-atlantic-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Minimum Wage</title>
		<link>http://www.sbnstrategies.com/2010/07/28/the-minimum-wages-birthday/</link>
		<comments>http://www.sbnstrategies.com/2010/07/28/the-minimum-wages-birthday/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:05 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[minimum wage]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3606</guid>
		<description><![CDATA[The Economic Policy Institute recently commemorated the July 24th birthday of the minimum wage.
On the wage floor&#8217;s history:
The federal minimum wage was first established in the Fair Labor Standards Act of 1938. Since then, Congress has periodically increased the minimum wage as prices in the overall economy increased. In 2006, before the most recent three-part increase, the [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/28/the-minimum-wages-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Dial &#8211; July 27</title>
		<link>http://www.sbnstrategies.com/2010/07/27/around-the-dial-july-27/</link>
		<comments>http://www.sbnstrategies.com/2010/07/27/around-the-dial-july-27/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:00:39 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=3568</guid>
		<description><![CDATA[
Economic policy reports, blog postings, and media stories of interest:

The News &#38; Record reports on the economic role of exports.
A column in The Durham Herald-Sun calls for state fiscal relief.
Calculated Risk describes the worst June on record for new home sales.
Economix asks how to improve home-care services.


]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/07/27/around-the-dial-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
