<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South By North Strategies, Ltd.</title>
	<atom:link href="http://www.sbnstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbnstrategies.com</link>
	<description>Ideas for Public Policy Success</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:00:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regaining Jobs in North Carolina</title>
		<link>http://www.sbnstrategies.com/2010/03/09/regaining-jobs-in-north-carolina/</link>
		<comments>http://www.sbnstrategies.com/2010/03/09/regaining-jobs-in-north-carolina/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:36 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2261</guid>
		<description><![CDATA[A recent article in the Triangle Business Journal asked how long it might take for North Carolina&#8217;s labor market to recover from the recession. The consensus opinion: a long time.
To help illustrate that point, the article featured data compiled by South by North Strategies, Ltd.
Following two previous recessions, the jobs bounce back was both quicker [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/09/regaining-jobs-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Note</title>
		<link>http://www.sbnstrategies.com/2010/03/08/editors-note-8/</link>
		<comments>http://www.sbnstrategies.com/2010/03/08/editors-note-8/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:52:57 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[editor's note]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2259</guid>
		<description><![CDATA[Policy Points will be updated on a reduced schedule during the week of March 8, 2010. Please check periodically for updates.
]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/08/editors-note-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Trade Deals</title>
		<link>http://www.sbnstrategies.com/2010/03/03/understanding-trade-deals/</link>
		<comments>http://www.sbnstrategies.com/2010/03/03/understanding-trade-deals/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:56 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2256</guid>
		<description><![CDATA[Using a new comprehensive research framework, the Economic Policy Institute estimates that proposed international trade deals with Korea and Colombia would displace up to 214,000 jobs and expand the American  trade deficit by $16.8 billion by 2015.
]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/03/understanding-trade-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Housing Mess</title>
		<link>http://www.sbnstrategies.com/2010/03/02/fixing-the-housing-mess/</link>
		<comments>http://www.sbnstrategies.com/2010/03/02/fixing-the-housing-mess/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:00:10 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2243</guid>
		<description><![CDATA[Writing in The New Republic, U.S. Rep. Brad Miller of North Carolina offers ideas for dealing with the housing mess:
The toxic assets backed by mortgages are impossible to value. The concern that taxpayers would get fleeced buying toxic assets from the financial industry was well justified. Whole mortgages are not hard to value at all. [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/02/fixing-the-housing-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving in Droves</title>
		<link>http://www.sbnstrategies.com/2010/03/01/leaving-in-droves/</link>
		<comments>http://www.sbnstrategies.com/2010/03/01/leaving-in-droves/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:00:08 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2248</guid>
		<description><![CDATA[A new analysis from the Economic Policy Institute finds that  1.3 young workers (ages 16-24) have abandoned the labor market since the start of the recession. During that time, the share of young workers participating in the labor force has fallen to 54.7 percent from 59.1 percent.

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/01/leaving-in-droves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Note</title>
		<link>http://www.sbnstrategies.com/2010/03/01/editors-note-7/</link>
		<comments>http://www.sbnstrategies.com/2010/03/01/editors-note-7/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:36 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[editor's note]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2224</guid>
		<description><![CDATA[Policy Points will be updated on a reduced schedule during the week of March 1, 2010. Please check daily for updates.
]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/03/01/editors-note-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Dial &#8211; Feb. 26</title>
		<link>http://www.sbnstrategies.com/2010/02/26/around-the-dial-feb-26/</link>
		<comments>http://www.sbnstrategies.com/2010/02/26/around-the-dial-feb-26/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:00:48 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2231</guid>
		<description><![CDATA[Economic policy reports, blog postings, and media stories of interest:

Calculated Risk looks at new home sales in January.
Demos explains the proposed Consumer Financial Protection Agency.
Robert Reich wants to &#8220;bust up&#8221; health insurance trusts.
Economix reports that younger voters are more pro-government.

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/02/26/around-the-dial-feb-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Unemployment Claims: Week of 2/6</title>
		<link>http://www.sbnstrategies.com/2010/02/26/nc-unemployment-claims-week-of-26/</link>
		<comments>http://www.sbnstrategies.com/2010/02/26/nc-unemployment-claims-week-of-26/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:49 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[weekly unemployment insurance claims]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2234</guid>
		<description><![CDATA[For the benefit week ending on February 6th, 23,874 North Carolinians filed initial claims for state unemployment insurance benefits, and 214,529 individuals applied for state-funded continuing benefits. Compared to the prior week, there were fewer initial and continuing claims. These figures come from data released today by the U.S. Department of Labor.
Averaging new and continuing claims over a four-week period [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/02/26/nc-unemployment-claims-week-of-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Markets</title>
		<link>http://www.sbnstrategies.com/2010/02/26/housing-markets/</link>
		<comments>http://www.sbnstrategies.com/2010/02/26/housing-markets/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:00:43 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2238</guid>
		<description><![CDATA[From the latest issue of the Center for Economic and Policy Research&#8217;s Housing Market Monitor:
Going forward, there continues to be substantial grounds for questioning whether this price recovery will be sustained. The Federal Reserve Board appears likely to go through with plans to end its purchase program for mortgage-backed securities at the end of March. [...]]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/02/26/housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Dial &#8211; Feb. 25</title>
		<link>http://www.sbnstrategies.com/2010/02/25/around-the-dial-feb-25/</link>
		<comments>http://www.sbnstrategies.com/2010/02/25/around-the-dial-feb-25/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:00:22 +0000</pubDate>
		<dc:creator>johnq</dc:creator>
				<category><![CDATA[Policy Points]]></category>
		<category><![CDATA[around the dial]]></category>

		<guid isPermaLink="false">http://www.sbnstrategies.com/?p=2226</guid>
		<description><![CDATA[Economic policy reports, blog postings, and media stories of interest:

Martin Wolf isn&#8217;t optimistic about the global economy.
The Economic Policy Institute calls for aggressive job policies.
CBPP looks at trends among the nation&#8217;s 400 richest taxpayers.
The Tax Policy Center analyzes the president&#8217;s budget proposal.

]]></description>
		<wfw:commentRss>http://www.sbnstrategies.com/2010/02/25/around-the-dial-feb-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
