Unemployment As far As The Eye Can See
Via Calculated Risk … the Federal Reserve has again lowered its economic projections. The Fed is now projecting an unemployment rate of between 6.8 and 7.7 percent in the fourth quarter of 2014.
| Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | ||||
|---|---|---|---|---|
| Unemployment Rate2 | 2011 | 2012 | 2013 | 2014 |
| Jan 2011 Projections | 8.8 to 9.0 | 7.6 to 8.1 | 6.8 to 7.2 | NA |
| April 2011 Projections | 8.4 to 8.7 | 7.6 to 7.9 | 6.8 to 7.2 | NA |
| June 2011 Projections | 8.6 to 8.9 | 7.8 to 8.2 | 7.0 to 7.5 | NA |
| November 2011 Projections | 9.0 to 9.1 | 8.5 to 8.7 | 7.8 to 8.2 | 6.8 to 7.7 |


Email Sign-Up
RSS Feed